Skip to main Content
Call 0800 35 88 199

We accept Visa, Visa Electron, Delta, Solo, Switch, Mastercard & Maestro

Excel Fibre Optic Duplex Patch Leads - Singlemode OS1/OS2 9/125 (Matched Connectors)

Excel

Features

  • G.652.D Compliant
  • Low smoke zero halogen cable
  • Yellow outer sheath
  • 900 or 600µm 9/125µm duplex cable
  • Broad range of connectivity options
  • High quality connectors
  • Each cable is individually bagged and labelled
  • Receive and transmit legs clearly indicated
  • Factory terminated under ISO9001 quality control procedures
  • Delivers OS1 and OS2 Performance
  • 100% Optical Test
  • Test Certificate with each cable
  • Batch Number Tracking

Product Overview
Excel duplex patch leads are manufactured from the highest quality G.652.D optical fibre, terminated with ceramic ferrule connectors of various types. The singlemode are compatible with OS1 & OS2 optical fibre channels. Cable preparation, termination and testing is carried out to strictly managed procedures in an Excel approved manufacturing facility. Applications include the connections between optical patching panels and network or server equipment and directly from devices to the local or wide area network or physical security equipment.

Each cable has strain relief boots to prolong and maintain performance levels of the assembly, transmit and receive 'legs' of each duplex cable are identified by means of ring type cable marker fixed to each end the assembly. A short distance from these identification rings heat shrink is applied to maintain an easy to manage bonded two fibre cable, finally a label containing a unique batch number is fixed to the centre of cable for quality and traceability purposes.

Availability
Excel duplex OS1 patch leads are generally available from stock in lengths from 1 to 30 metres. For requirements which may vary from this, such as specific length, colour or labelling requirements, please contact your local Excel distributor.

Every item with a Out Of Stock can be added to an order and a future delivery date will be given.

Product Options
Code Product Name Price Quantity Sub Total In Stock Select
202-172 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 0.5m £6.46 £6.46
200-678 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 1m £9.58 £9.58
200-680 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 2m £9.86 £9.86
200-682 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 3m £10.15 £10.15
200-684 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 5m £10.73 £10.73
200-201 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 10m £12.17 £12.17
200-203 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 15m £13.61 £13.61
200-205 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 20m £15.05 £15.05
202-175 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 LC-LC Duplex 30m £18.62 £18.62
202-192 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 0.5m £4.42 £4.42
200-261 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 1m £5.06 £5.06
200-262 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 2m £5.35 £5.35
200-263 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 3m £5.64 £5.64
200-264 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 5m £6.22 £6.22
200-102 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 10m £7.66 £7.66
200-103 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 15m £9.10 £9.10
200-104 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 20m £13.42 £13.42
202-195 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SC-SC Duplex 30m £16.92 £16.92
201-001 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SCAPC-SCAPC Duplex 1m £5.92 £5.92
201-002 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SCAPC-SCAPC Duplex 2m £6.24 £6.24
201-003 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SCAPC-SCAPC Duplex 3m £6.55 £6.55
201-005 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SCAPC-SCAPC Duplex 5m £7.20 £7.20
201-010 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 SCAPC-SCAPC Duplex 10m £8.78 £8.78
202-198 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 0.5m £4.42 £4.42
200-251 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 1m £5.54 £5.54
200-252 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 2m £5.83 £5.83
200-253 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 3m £6.12 £6.12
200-254 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 5m £6.70 £6.70
200-107 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 10m £7.66 £7.66
200-108 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 15m £9.10 £9.10
200-109 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 20m £13.42 £13.42
202-201 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 ST-ST Duplex 30m £16.92 £16.92
200-501 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 FC-FC Duplex 1m £6.41 £6.41
200-502 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 FC-FC Duplex 2m £6.70 £6.70
200-503 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 FC-FC Duplex 3m £6.98 £6.98
200-504 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 FC-FC Duplex 5m £7.56 £7.56
200-505 Excel Fibre Optic Patch Cord - Singlemode 9/125 OS2 FC-FC Duplex 10m £9.00 £9.00
Back to Shop

Downloadable Documents