Skip to main Content
Call 0800 35 88 199

We accept Visa, Visa Electron, Delta, Solo, Switch, Mastercard & Maestro

Excel Fibre Optic Duplex Patch Leads - Multimode OM2 50/125 (Matched Connectors)

Excel

Features

  • Low smoke zero halogen cable
  • Orange outer sheath
  • 900 or 600µm 50/125µm duplex cable
  • Broad range of connectivity options
  • High quality connectors
  • Each cable is individually bagged and labelled
  • Receive and transmit legs clearly indicated
  • Factory terminated under ISO9001 quality control procedures
  • 100% Optical Test
  • Test Certificate with each cable
  • Batch Number Tracking

Product Overview
Excel duplex patch leads are manufactured from the highest quality 900 or 600µm optical fibre, terminated with ceramic ferrule connectors of various types. Cable preparation, termination and testing is carried out to strictly managed procedures in an Excel approved manufacturing facility. Applications include the connections between optical patching panels and network or server equipment and directly from devices to the local or wide area network or physical security equipment.

Each cable has strain relief boots to prolong and maintain performance levels of the assembly, transmit and receive 'legs' of each duplex cable are identified by means of ring type cable marker fixed to each end the assembly. A short distance from these identification rings heat shrink is applied to maintain an easy to manage bonded two fibre cable, finally a label containing a unique batch number is fixed to the centre of cable for quality and traceability purposes.

Availability
Excel duplex OM2 patch leads are generally available from stock in lengths from 1 to 30 metres. For requirements which may vary from this, such as specific length, colour or labelling requirements, please contact your local Excel distributor.

Every item with a Out Of Stock can be added to an order and a future delivery date will be given.

Product Options
Code Product Name Price Quantity Sub Total In Stock Select
200-168 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 1m £6.77 £6.77
200-169 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 2m £7.08 £7.08
200-170 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 3m £7.40 £7.40
200-171 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 5m £8.00 £8.00
200-200 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 1m £3.91 £3.91
200-202 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 2m £4.24 £4.24
200-204 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 3m £4.56 £4.56
200-206 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 5m £5.20 £5.20
200-209 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 10m £6.78 £6.78
200-224 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 1m £4.10 £4.10
200-226 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 2m £4.42 £4.42
200-228 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 3m £4.75 £4.75
200-229 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 5m £5.39 £5.39
200-233 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 4m £5.06 £5.06
200-234 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 6m £5.70 £5.70
200-235 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 7m £7.55 £7.55
200-236 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 10m £8.50 £8.50
200-237 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 15m £10.08 £10.08
200-238 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 20m £11.66 £11.66
200-282 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 4m £4.88 £4.88
200-283 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 6m £5.48 £5.48
200-284 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 7m £5.81 £5.81
200-286 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 15m £8.34 £8.34
200-287 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 20m £9.92 £9.92
202-197 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 0.5m £3.38 £3.38
202-200 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 ST-ST Duplex 30m £14.83 £14.83
202-191 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 0.5m £3.38 £3.38
202-194 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 SC-SC Duplex 30m £14.83 £14.83
202-174 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 30m £15.92 £15.92
202-171 Excel Fibre Optic Patch Cord - Multimode 50/125 OM2 LC-LC Duplex 0.5m £5.41 £5.41
Back to Shop

Downloadable Documents